Here is the example of Conditional Ranking
| A | B | C | D | E |
1 | Date | Time | IN /Out | Ranking as per Dates | Done |
2 | 2/1/2009 | 8:50 | IN | 1 | =SUMPRODUCT(($A$2:$A$13=A2)*(B2>$B$2:$B$13))+1 |
3 | 2/1/2009 | 13:10 | OUT | 2 | =SUMPRODUCT(($A$2:$A$13=A3)*(B3>$B$2:$B$13))+1 |
4 | 2/1/2009 | 14:00 | IN | 3 | =SUMPRODUCT(($A$2:$A$13=A4)*(B4>$B$2:$B$13))+1 |
5 | 2/2/2009 | 8:50 | IN | 1 | =SUMPRODUCT(($A$2:$A$13=A5)*(B5>$B$2:$B$13))+1 |
6 | 2/2/2009 | 13:10 | OUT | 2 | =SUMPRODUCT(($A$2:$A$13=A6)*(B6>$B$2:$B$13))+1 |
7 | 2/1/2009 | 23:00 | OUT | 4 | =SUMPRODUCT(($A$2:$A$13=A7)*(B7>$B$2:$B$13))+1 |
8 | 2/2/2009 | 23:00 | OUT | 4 | =SUMPRODUCT(($A$2:$A$13=A8)*(B8>$B$2:$B$13))+1 |
9 | 2/3/2009 | 8:50 | IN | 1 | =SUMPRODUCT(($A$2:$A$13=A9)*(B9>$B$2:$B$13))+1 |
10 | 2/3/2009 | 13:10 | OUT | 2 | =SUMPRODUCT(($A$2:$A$13=A10)*(B10>$B$2:$B$13))+1 |
11 | 2/2/2009 | 14:00 | IN | 3 | =SUMPRODUCT(($A$2:$A$13=A11)*(B11>$B$2:$B$13))+1 |
12 | 2/3/2009 | 23:00 | OUT | 3 | =SUMPRODUCT(($A$2:$A$13=A12)*(B12>$B$2:$B$13))+1 |
13 | 2/1/2009 | 23:50 | IN | 5 | =SUMPRODUCT(($A$2:$A$13=A13)*(B13>$B$2:$B$13))+1 |
See the Web's breaking stories, chosen by people like you. Check out Yahoo! Buzz.